Welcome to Dharawat Securities. We BUY & SELL Pre-IPO / Unlisted Shares of all companies at best rates, advance payment/instant delivery, doorstep service. Please call on 8108200080 for buy/sell of unlisted stocks. Dharawat Securities is a household name in dealing of Unlisted Stocks. We have completed over 20 years of quality service to clients across India. Our pillars of success are based on Trust, Reputation, Integrity and Analysis. Click here for more details
For trades in Unlisted Stocks, Call or WhatsApp with Stock Name, Quantity and Rate you want to Buy or Sell and we will reply you at earliest.
For Live Rates, Hot Deals, News and Analysis on Pre IPO, Unlisted, Delisted and Startup Stocks, Join our Telegram channel https://t.me/DharawatSecurities
In case if you want to buy/sell stocks of any company which is not mentioned in our list or for more details, you can also email us on buysellunlistedshares@gmail.com
Hot Unlisted Shares / Pre-IPO/ Delisted Shares
Unlisted Share Name | Share Price (Rs / Share) | Trade Now | Sector | ISIN | Special Comments | |
---|---|---|---|---|---|---|
![]() | Anugraha Valve Castings Unlisted Shares | ₹ 300 | BUY | Castings | INE629Z01015 | Strong fundamentals |
ACS Technologies Unlisted Shares | ₹ 44 | BUY | IT | INE07ZN01014 | IPO soon | |
![]() | API Holdings (PharmEasy) | ₹ 9.50 | BUY | e-pharmacy | INE0DJ201029 | IPO soon. Best startup fintech |
![]() | Arohan Financial Services Unlisted Shares | ₹ 140 | BUY | NBFC MFI | INE808K01017 | IPO soon |
![]() | B9 Beverages (Bira 91) Unlisted Shares | ₹ 650 | BUY | Liquor | INE833U01014 | Strong brand value |
![]() | Mayasheel Retail India Unlisted Shares | ₹ 36 | BUY | Retail | INE03NO01017 | Fast growing retail company |
![]() | Bharat Nidhi (Bharat Bank) Unlisted Shares | ₹ 11,000 | BUY | NBFC - holding co | INE286F01016 | Holding stake in Times Group |
New | BLSX Limited Unlisted Shares | ₹ 22 | BUY | Heavy engineering | INE0MDG01016 | |
![]() | boAt (Imagine Marketing) Unlisted Shares | ₹ 925 | BUY | cons electronics | INE03AV01027 | IPO soon |
![]() | BVG India (Bharat Vikas Group) Unlisted Shares | ₹ 1,000 | BUY | Integrated Serv Co | INE257H01013 | IPO soon |
![]() | Bharat Hotels Unlisted Shares | ₹ 150 | BUY | Hotels | INE466A01015 | Operates Lalit chain of hotels + IPO soon |
![]() | Capital Small Finance Bank Unlisted Shares | ₹ 405 | BUY | Small Fin Bank | INE646H01017 | IPO soon |
![]() | Care Health Insurance Unlisted Shares | ₹ 180 | BUY | Health Insurance | INE119J01011 | Health insurance company |
![]() | Carrier AirCon Refrigeration Unlisted Shares | ₹ 300 | BUY | Air-conditioning | INE040I01011 | Debt free, high dividend yield |
![]() | Chennai Super Kings (CSK) Unlisted Shares | ₹ 175 | BUY | Cricket team | INE852S01026 | IPL Franchise, brand value |
![]() | Cochin International Airport Unlisted Shares | ₹ 195 | BUY | Airport | INE02KH01019 | PPP profitable infra company |
Desi Tea Time Unlisted Shares | ₹ 48 - 50 | Foods & Bev | ||||
ESDS Software Solution Unlisted Shares | ₹ 235 | Cloud solutions | INE0DRI01011 | IPO soon | ||
![]() | ESL Steel Unlisted Shares | ₹ 31 | BUY | Steel | INE481K01021 | Vedanta group. Strong financials |
![]() | FINO PayTech Unlisted Shares | ₹ 150 | BUY | Payments bank | INE511I01011 | Financial inclusion boost |
Frick India Unlisted Shares | ₹ 6750 | BUY | Ind Refrigeration | INE499C01012 | Undervalued stock, land bank | |
![]() | Gandhar Oil Unlisted Shares | ₹ 350 | BUY | Oil Refinery | INE717W01049 | Fundamentals strong, IPO soon |
![]() | HDB Financial Services Unlisted Shares | ₹ 675 | BUY | NBFC | INE756I01012 | HDFC Bank subsidiary + IPO soon |
![]() | HDFC Securities Unlisted Shares | ₹ 11,300 | BUY | Brokerage | INE700G01014 | HDFC subsidiary + IPO soon |
![]() | Hero FinCorp Unlisted Shares | ₹ 1185 | BUY | NBFC | INE957N01016 | Hero group + IPO soon |
![]() | Hexaware Unlisted Shares | ₹ 620 | BUY | Software | INE093A01033 | Undervalued IT company |
![]() | Indian Comm Exch (ICEX) Unlisted Shares | ₹ 4.50 | BUY | Exchange | INE678L01012 | 3rd commodity exchange after MCX, NCDEX |
![]() | Indofil Industries Unlisted Shares | ₹ 700 | BUY | Agrochemical | INE071I01016 | Strong government focus, agrochemical sector |
INKEL Unlisted Shares (New Arrival) | ₹ 12.25 | BUY | Infrastructure | INE308U01017 | Small-cap emerging infra co | |
![]() | Ixigo (Le Travenues Tech) Unlisted Shares | ₹ 95 | BUY | Travel portal | INE0HV901016 | IPO soon. Travel startup |
![]() | Kannur International Airport Unlisted Shares | ₹ 108 | BUY | Airport | INE02Y401013 | PPP Infra Company |
KLM Axiva Finvest Unlisted Shares (New) | ₹ 14.50 | BUY | NBFC | INE01I501011 | South based NBFC | |
![]() | Kurlon Ltd Unlisted Shares | ₹ 575 | BUY | Holding co | INE781F01032 | Kurlon brand premium |
![]() | Kurlon Enterprises Unlisted Shares | ₹ 800 | BUY | Mattress maker | INE387W01025 | Superbrand consumption boom. IPO soon |
![]() | Lava International Unlisted Shares | ₹ 98 | BUY | Cons electronics | INE745X01014 | PLI scheme. contract manufacturer |
Madbow Ventures (New Arrival) | ₹ 50 - 55 | Cons platform | INE0JKD01014 | fashion and lifestyle brand | ||
![]() | Market Simplified India Unlisted Shares | ₹ 42 | BUY | Software | INE931L01015 | NSE Holding 30% stake |
![]() | Merino Industries Unlisted Shares | ₹ 2900 | Laminates | INE662B01017 | Highly profitable company | |
MKCL | ₹ 375 | IT education | INE03KR01016 | cash rich + debt free e learning | ||
![]() | Metropolitan Stock(MSEI) Unlisted Shares | ₹ 0.90 | BUY | Stock exchange | INE312K01010 | 3rd functional stock exchange after BSE, NSE |
![]() | Mohan Meakin Unlisted Shares | ₹ 1,650 | Liquor | INE136D01018 | Old monk maker, listing soon | |
![]() | Motilal Home Finance Unlisted Shares | ₹ 9.65 | BUY | Home Finance | INE658R01011 | Motilal Oswal group housing finance co |
![]() | Nayara Energy (Essar Oil) Unlisted Shares | ₹ 225 | BUY | Refinery | INE011A01019 | Russian oil major owned oil firm |
![]() | National Stock Exch(NSE) Unlisted Shares | ₹ 3,250 | BUY | Stock Exchange | INE721I01024 | World's leading stock exchange. IPO soon |
NSDL Unlisted Shares | Not Available | Depository | DRHP Filed. IPO soon | |||
![]() | One MobiKwik Systems Unlisted Shares | ₹ 375 | digital wallet | INE0HLU01028 | IPO soon | |
![]() | Oyo Unlisted Shares | ₹ 78 | Hotel chain | INE130H01012 | World's 3rd largest hotel chain. IPO soon | |
Otis Elevator Company (India) Limited Shares | ₹ 3,750 | BUY | Lift Manufacturer | INE099A01014 | Very High Dividend Yield | |
![]() | Paymate Unlisted Shares | ₹ 340 | BUY | Payment Sols | INE08J501021 | Leading B2B payments services. IPO soon |
Polymatech Electronics Unlisted Shares | ₹ 465 | BUY | Semiconductor | INE0OLN01011 | LED semiconductor chips | |
![]() | Reliance Retail Unlisted Shares | Best rates | Retail | INE742O01010 | RIL group organised retail giant | |
SBI Home Finance Unlisted Shares | ₹ 53 | BUY | Home Loans | INE627A01012 | Home Loans | |
Skinbook Laboratories Unlisted Shares (New) | ₹ 38 | BUY | Cosmetics | INE0Q2O01017 | Cosmetics | |
![]() | Sterlite Power Transm Unlisted Shares | ₹ 535 | BUY | Infrastructure | INE110V01015 | Cheapest power infrastructure stock |
![]() | Studds Accessories Unlisted Shares | ₹ 865 | BUY | Helmet maker | INE00Q601028 | World’s largest helmet maker. IPO soon |
Tata Capital Unlisted Shares (New Arrival) | ₹ 465 | BUY | NBFC | INE976I01016 | Tata group leading financial firm | |
![]() | Tata Technologies Unlisted Shares | ₹ 950 | BUY | Technology | INE142M01017 | Tata group engineering co. IPO soon |
![]() | TRL Krosaki Refractories Unlisted Shares | ₹ 1275 | BUY | Refractories | INE012L01014 | No 1 Refractory, strong fundamentals |
Urban Tots Unlisted Shares | ₹ 48 | BUY | Housewares, Toys | INE0MQ801018 | Toys exporter | |
![]() | Utkarsh Microfinance Unlisted Shares | ₹ 195 | BUY | Small Fin Bank | INE396P01012 | Financial inclusion beneficiary + IPO soon |
Waaree Energies Unlisted Shares (New Arrival) | ₹ 850 | BUY | Solar modules leader | INE377N01017 | Renewable energy. IPO soon. |
Indicative rates for wholesale/ bulk quantities. Small lots retail quantities also available. Final rate depends on quantity. Lot sizes can be customised as per buyer’s requirement. Special discounted rates for bulk quantities. Rates updated on best effort basis. Limited quantity and time period deals on first come first serve basis and valid till stocks last.
Other Popular Unlisted Stocks /Pre-IPO/delisted shares. Please call on 8108200080 for latest share prices.
Company Name | Selling Rate | Sector | ISIN |
---|---|---|---|
A V Thomas & Company (AVT) Unlisted Shares | ₹ 19500 | Plantation | INE944K01010 |
A B Corp (Amitabh Bachchan Corp) Unlisted Shares | ₹ 11 | Entertainment | INE130H01012 |
Adtech Systems Unlisted Shares | ₹ 32 | Security systems | INE257C01014 |
Axles India Unlisted Shares | ₹ 185 | Auto ancillary | INE701C01011 |
Bombay Gas Company Unlisted Shares | ₹ best | Oxygen gas | INE04OE01014 |
Capgemini Technologies (iGate Technologies) (Patni Computers) Unlisted Shares | ₹ 12000 - 12100 | Software | INE177B01032 |
Elcid Investments Unlisted Shares | ₹ 150000 | Holding Co | INE927X01018 |
GlobeSecure Technologies Unlisted Shares | Now Listed on NSE | IT solutions | INE00WS01015 |
Hindustan Times Unlisted Shares (Only in NSDL) | ₹ 800 - 815 | Holding Co | INE501G01024 |
GKN Driveline India Unlisted Shares | ₹ 1200 | Auto ancillary | INE527A01014 |
Mohindra Fastners Unlisted Shares | ₹ 230 - 240 | Fastners | INE705H01011 |
Silverline Technologies Unlisted Shares | ₹ 9.50 | IT - Software | INE368A01021 |
Flipkart Unlisted Shares | coming soon | e-Commerce | INE075T01014 |
HDFC Ergo General Insurance Unlisted Shares | Not Available | Insurance | INE392I01016 |
Xerox India Unlisted Shares | ₹ 250 | Printing solutions | INE034E01013 |
Yokogawa India Unlisted Shares | ₹ 900 | INE718A01019 | |
Taparia Tools Unlisted Shares | ₹ 4000 | Tools | INE614R01014 |
Amalgamation Repco | ₹ 585 | ||
Ahmedabad Stock Exchange Unlisted Shares | ₹ 48 - 50 | Stock Exchange | INE356I01029 |
Amol Minechem (Amol Dicalite) Unlisted Shares | ₹ 1000 | Chemicals | INE404C01012 |
Anand iPower (Perfect Circle) Unlisted Shares | ₹ 35 | Auto ancillary | INE222D01032 |
Anand Projects Unlisted Shares | ₹ 325 | Construction | INE134R01013 |
Anglo-French Drugs & Industries | ₹ 640 - 650 | Pharma | INE570E01016 |
Anheuser Busch (SAB Miller India)(SKOL Breweries) Unlisted Shares | ₹ 375 | Liquor | INE038G01019 |
APL Metals (Associated Pigments) Unlisted Shares | ₹ 40 - 45 | Lead | INE578E01019 |
Arch Pharmalabs Unlisted Shares | ₹ 90 - 95 | Pharma | INE182F01017 |
Aricent Technologies (Holdings) Unlisted Shares | ₹ Now merged with Capgemini | Software | INE272I01010 |
Asiatic Oxygen | ₹ 4500 | INE362E01018 | |
Assam Carbon Products Unlisted Shares | ₹ 220 - 230 | Carbon Black | INE496C01018 |
Avalokiteshwar Valinv (Utkal Investments) Unlisted Shares | ₹ 400 | INE718L01024 | |
Auckland International Unlisted Shares | ₹ 125 | Plantation | INE907C01022 |
Badra Estates and Industries Unlisted Shares | ₹ 1250 | Plantation | INE04A601014 |
Bagrry's India Unlisted Shares | ₹ 2200 | FMCG | INE229F01016 |
Balmer Lawrie Vanleer Unlisted Shares | ₹ 240 | Manufacturing | INE920D01015 |
Birla Cotton Unlisted Shares | ₹ 250 | NBFC | INE07D201017 |
Birla Power Solution | ₹ 0.75 | INE224B01024 | |
Bombay Swadeshi Stores | ₹ 460 | Retail | INE595B01027 |
C & S Electronics | ₹ 500 | Electronic | INE731I01015 |
Calcutta Stock Exchange Unlisted Shares | ₹ 750 - 760 | Stock Exchange | INE510I01013 |
Camac Commercial Unlisted Shares | ₹ 38000 | Holding Company | INE227E01013 |
CARBO-CERAMICS LIMITED | best | Tiles | INE711L01011 |
Cremica Agro Foods Unlisted Shares | best | Agro | INE495D01018 |
CTR Manufacturing Industries Unlisted Shares | ₹ 16000 | Engineering | INE372G01012 |
Dalmia Bharat Refractories Unlisted Shares | ₹ 135 - 145 | Refractories | INE200F01017 |
Deepak Industries | best rate | INE485J01016 | |
Delhi Flour Mills Unlisted Shares | ₹ 800 | INE450F01018 | |
Delhi Stock Exchange (DSE) Unlisted Shares | ₹ 18 | Stock Exchange | INE275I01021 |
Deys Medical Stores (Mfg) Limited Unlisted Shares | ₹ 485 | ||
Digvijay Finlease Unlisted Shares (Only in NSDL) | ₹ 1900 - 1925 | Holding Co | INE01US01017 |
DPIL (Darjeeling Plantation) Unlisted Shares | best | Plantation | |
East India Pharmaceutical Works | ₹ 45 | Pharma | INE254X01017 |
Eastern Investments Unlisted Shares | ₹ 850 | Holding Co | INE684E01015 |
Eaton Fluid Power Limited Unlisted Shares | ₹ 480 - 500 | INE762B01015 | |
Ecom Express Unlisted Shares | best rate | e-commerce logistics | INE004R01018 |
Elgi Ultra Unlisted Shares | Now merged with Elgi Equipments | White Goods | INE877M01018 |
Elofic Industries Unlisted Shares (Only NSDL) | ₹ 1800 | OEM supplier | INE02YY01015 |
Empire Spices and Foods Limited Unlisted Shares | ₹ 340 - 350 | FMCG | INE041101010 |
English India Clays (EICL) Unlisted Shares | ₹ 35- 40 | Manufacturing | INE282A01024 |
Epiroc Mining Unlisted Shares | ₹ 1350 | Mining | INE067Z01018 |
Essar Ports Unlisted Shares | best | Ports | INE282A01032 |
Fairfield Atlas Unlisted Shares | ₹270 | Auto parts | INE922C01013 |
Fincare Business Services Unlisted Shares | ₹ 55 - 60 | NBFC | INE957R01025 |
Fincare Small Finance Unlisted Shares | ₹ 160 - 170 | Small Finance Bank | INE519Q01017 |
Gannon Dunkerley & Co Unlisted Shares | ₹ 1800 | Construction | |
GCCL Construction & Realities Unlisted Shares | best | INE775C01015 | |
GCCL Infrastructure & Projects Unlisted Shares | best | Infrastructure | INE775C01015 |
Goa Shipyard Limited Unlisted Shares | best | Shipping | INE178Z01013 |
Gobind Sugar Mills Unlisted Shares | best | Sugar | INE246E01013 |
Haldia Petrochemicals Unlisted Shares | best | Petrochemicals | INE105U01017 |
Hella India Lighting (JMA Industries) Unlisted Shares | ₹ 425 | Auto ancillary | INE431D01013 |
Hemadri Cement Unlisted Shares | ₹ Now listed on BSE | Cement | INE07BK01011 |
Hicks Thermometers India Unlisted Shares | ₹ 2100 | Medical devices | INE923S01017 |
Highland Produce Company Unlisted Shares | best | Plantation | |
Hindustan Engineering & Industries Unlisted Shares | ₹ 190 - 200 | Engineering | INE665A01026 |
Hindustan Housing Company Unlisted Shares | |||
HIRA FERRO ALLOYS LIMITED | ₹ 130 - 140 | Metal | INE573I01011 |
Honeywell Electric Devices and Systems India Unlisted Shares | ₹ 3475 | Automation | INE848Y01014 |
HSBC Invest Direct (India) (IL&FS Investsmart) Unlisted Shares | best | Brokerage | INE800B01013 |
Hutti Gold Mines Company Unlisted Shares | ₹ 90000 - 98000 | Gold mining | Physical shares |
ICL Fincorp Limited Unlisted Shares | ₹ 25 | Gold finance | INE01CY01013 |
India Carbon Unlisted Shares | ₹ 1050 - 1060 | CPC | INE743B01015 |
India Exposition Mart Unlisted Shares | ₹ 130 - 140 | Exhibition | INE01JH01013 |
India Gypsum Unlisted Shares | best | INE561A01013 | |
Indian Potash Unlisted Shares | ₹ 1400 | Fertiliser | INE863S01015 |
Indo Alusys Industries Unlisted Shares | best | INE387G01010 | |
Infinium Precious Resources Unlisted Shares | ₹ 2 | INE759M01018 | |
Infrastructure Leasing & Financial Services (IL&FS) Unlisted Shares | ₹ 85 - 90 | Infrastructure | INE121H01011 |
Integrated Hitech Software Park Unlisted Shares | best | Software | INE934A01012 |
Inox Leasing and Finance Limited Unlisted Shares | ₹ 1800 | Finance | INE608E01014 |
J. K. Investo Trade (India) Unlisted Shares | best | Finance | INE361G01015 |
Jessop & Company Unlisted Shares | best | Manufacturing | INE298F01029 |
John Oakey & Mohan Unlisted Shares | ₹ 175 | Holding co | INE353T01015 |
Jord Engineers India | ₹ 2.25 - 2.50 | INE666F01019 | |
Jotindra Steel And Tubes Unlisted Shares | ₹ 80 - 90 | Steel | INE173F01016 |
Kamarhatty Company Unlisted Shares | best | Jute | INE00KO01019 |
Kesoram Textile Mills Unlisted Shares | best | Textile | INE880A01017 |
Kingfisher Airlines (KFA) Unlisted Shares | ₹ 2 | Airlines | INE438H01019 |
Kirloskar Systems Unlisted Shares | best | Electrical | INE215J01017 |
KND Engineering Technologies Unlisted Shares | best | ||
Kores India Unlisted Shares | best | Stationery | INE00KO01019 |
Kothari Industrial Corporation Unlisted Shares | best | fertilizers | INE972A01020 |
Kusum Industrial Gases Unlisted Shares | ₹ 340 | Holding Co | INE493C01015 |
L J International Unlisted Shares | best | Plantation | INE903K01016 |
Liberty Oil Mills Unlisted Shares | best | INE158E01010 | |
Lok Prakashan Unlisted Shares | best | Media | |
Lotte India Corporation Unlisted Shares | ₹ 525 - 535 | Confectionery | INE185A01011 |
Madras Safe Deposit Vaults (Kothari Safe Deposit Vaults) Unlisted Shares | best rate in market | ||
Madras Stock Exchange Unlisted Shares | best rate in market | Stock Exchange | |
Maharaja Shree Umaid Mills Unlisted Shares | 92 | INE087D01013 | |
Malanpur Steel Unlisted Shares | best rate in market | Steel | INE357F01015 |
Malayalam Communications Limited Unlisted Shares (Kairali TV) (Only in CDSL) | ₹ 11000 | ||
Manjushree Plantations Unlisted Shares | best rate in market | Plantations | INE357F01015 |
Manjushree Technopack Unlisted Shares | ₹ 1100 - 1120 | INE435H01015 | |
Mansingh Hotels (Indo Continental Hotels & Resorts) Unlisted Shares | best rate in market | Hotel | INE300C01012 |
Martin & Harris Laboratories Unlisted Shares | ₹ 1725 - 1750 | INE348I01018 | |
Maxvalue Credits and Investment Unlisted Shares | ₹ 6 | NBFC | INE040401023 |
Medi Assist Healthcare Services | ₹ 375 - 385 | healthcare | |
Merind | ₹ 425 | Pharma | |
Mideast India Unlisted Shares | best rate in market | INE361G01015 | |
Midland Microfinance Unlisted Shares (New Arrival) | ₹ 110 - 115 | INE884Q01015 | |
Midland Rubber Unlisted Shares | ₹4000 | Plantation | INE828E01018 |
MIL Industries | ₹270 | Rubber Plantation | INE651L01019 |
Milton Cycle Industries | ₹ 165 - 170 | Cycle | INE03IE01018 |
Minosha (Ricoh India) Unlisted Shares | ₹ 280 - 290 | Office | INE445K01018 |
MIOT Hospitals Unlisted Shares | best rate in market | Hospital | |
Mitsubishi Heavy Industries India (SRP Tools) Unlisted Shares | best rate in industry | Tools | INE677G01014 |
Mohan Steel Unlisted Shares | best rate in industry | Steel | |
Muruguppa Holdings Unlisted Shares | best rate in industry | Holding Co | INE187C01013 |
Mysore Paints & Varnish Unlisted Shares | best rate in industry | INE0EL701015 | |
The Mysore Paper Mills Unlisted Shares | ₹ 10 - 11 | INE924F01012 | |
NCDEX (National Commodity & Derivatives Exchange Ltd) Unlisted Shares | Not Available | Commodity exchange | |
NCL Buildtek (NCL Altek & Seccolor) Unlisted Shares | ₹ 230 - 240 | Home Products | INE243S01010 |
NCL Holdings (A&S) Unlisted Shares | ₹ 50 - 51 | Holding Co | INE06DT01010 |
Nelliampathy Tea & Produce Company Unlisted Shares | ₹540 | Plantation | |
Ondeo Nalco India Unlisted Shares | best | INE58201019 | |
Orbis Financial Corporation Unlisted Shares | ₹ 100 | INE155K01013 | |
Panasonic Appliances India Company Unlisted Shares | ₹ | Kitchenware | INE841C01015 |
Panasonic AVC Networks India Co Ltd Unlisted Shares | ₹44 | Electronics | INE071B01011 |
Parry Agro Industries Unlisted Shares | ₹1700 | INE36101011 | |
Partap Industries Unlisted Shares | best | INE480Y01016 | |
Patels Airflow Unlisted Shares | best | INE685G01017 | |
PB Global Unlisted Shares | INE615W01011 | ||
Pharmed Unlisted Shares | best | Pharma | INE0EEI01017 |
Philips Domestic Appliances Unlisted Shares | ₹ 675 - 685 | Kitchenware | INE0FO801019 |
Philips India Unlisted Shares | ₹ 1105 - 1115 | Electronics | INE319A01016 |
Philips Lighting (Signify Innovations) Unlisted Shares | ₹ 1450 | Electronics | INE045U01015 |
Placid Unlisted Shares | NBFC | ||
PNB Finance & Industries Unlisted Shares | ₹ 6750 - 6850 | Holding Co | INE057F01011 |
PNB Metlife | best rate | Insurance | |
Premier Cryogenics Unlisted Shares | ₹ 200 | INE101F01017 | |
ProYuga Advanced Technologies | ₹ 26 | Virtual Reality Cricket Sport | INE495Y01014 |
Quikr India Unlisted shares | |||
Ramaraju Surgical Cotton Mills Unlisted Shares | ₹ 325 | Textile | INE328E01027 |
Rathi Industries Unlisted Shares | best | INE173X01019 | |
Reed Relays and Electronics India Unlisted Shares | ₹ | ||
Reliance Broadcast Network Unlisted Shares | best | INE445K01018 | |
Reliance MediaWorks Unlisted Shares | best | INE540B01015 | |
Resin & Plastics Unlisted Shares | ₹ 415 | Chemicals | INE422F01017 |
Ring Plus Aqua Unlisted Shares | ₹ 425 | Auto ancillary | INE093H01012 |
Roop Telsonic Ultrasonix Unlisted Shares | ₹ 225 - 230 | INE01QU01011 | |
Roots Multiclean Unlisted Shares | ₹2850 | INE01LF01013 | |
Rydak Syndicate Unlisted Shares | ₹ 575 | Plantation | INE826F01019 |
S&S Power Switchgear Limited Unlisted Shares | INE902B01017 | ||
San Engineering and Locomotive Co Unlisted Shares | ₹ 450 | Locomotives | INE031H01012 |
Sangameshwar Coffee Estates and Industries Unlisted Shares | best | Plantation | |
Schneider Electric President (APW President) Unlisted Shares | ₹ 290 | Electricals | INE155D01018 |
Sealord Containers Unlisted Shares | ₹ 2100 | Logistics | INE467K01012 |
Sharekhan Unlisted Shares | best | Brokerage | |
Shasun Finance Unlisted Shares | best | INE257G01015 | |
Shriram Life Insurance Co. Ltd Unlisted Shares | ₹ 300 | Insurance | INE227H01016 |
Sicom Unlisted Shares | ₹68 | INE569E01018 | |
Sigachi Laboratories Unlisted Shares | ₹ 48 - 50 | Pharma | INE569E01018 |
Sintex International Unlisted Shares | best | ||
Sistema Shyam Teleservices Unlisted Shares | ₹4.50 | INE159D01010 | |
SMILE Microfinance (Only NSDL) | ₹ 50 - 55 | INE786V01012 | |
Southern Gas Unlisted Shares | best | INE532U01012 | |
Southern Sea Foods (SSF) Unlisted Shares | best | Seafoods | INE418F01015 |
Spencer and Company Limited Unlisted Shares | ₹ 900 | Holding Co of Spencer Group | IN9766E01018 |
Sree Akkamamba Textiles Unlisted Shares | best | Textile | |
Sri Chakra Cements Unlisted Shares | 50 | Cement | INE827D01020 |
Sri Chakra Tyres Unlisted Shares | best | Tyre | |
Sri Ramnarayan Mills Unlisted Shares | best | Textile | |
SRI VISHNU SHANKAR MILLS Unlisted Shares | ₹ 550 - 560 | Textiles | |
Star Health & Allied Insurance Company Unlisted Shares | Now listed on BSE, NSE | Insurance | INE575P08016 |
Swetha Engineering Unlisted Shares | best | Engineering | INE824E01017 |
T Stanes & Company Unlisted Shares | ₹ 615 | Chemicals | INE420F01011 |
Tamilnadu Steel Tubes Unlisted Shares | best | INE298F01029 | |
Tata Advanced Material Unlisted Shares | Not Available | ||
Tata Advanced Systems Unlisted Shares | Not Available | ||
Tata Capital Unlisted Shares | Not Available | INE976I01016 | |
Tata Sons Unlisted Shares | Not Available | Holding Co | INE895D08527 |
The Scottish Assam Unlisted Shares | ₹ 540 - 550 | Plantation | INE010G01018 |
Thirumbadi Rubber Company Unlisted Shares | best | Plantation | INE344H01019 |
Tranformers and Electricals Kerala (TELK) Unlisted Shares | ₹ 85 | ||
Travancore Rubber & Tea Company Unlisted Shares | best | Plantation | INE430C01017 |
Travancore Rubber Industries Unlisted Shares | best | Plantation | |
Tudor India Unlisted Shares | best | Auto Ancillary | |
Unijules Life Sciences Unlisted Shares | best | Pharma | |
UP Twiga Fiber Glass Unlisted Shares | ₹ 150 | Glass | INE804G01014 |
UTV Software Communications Unlisted Shares | best | INE507B01022 | |
Vadilal Dairy Unlisted Shares (Only in CDSL) | best | INE159T01016 | |
Vajresh Consulting Essar Capital India Securities Unlisted Shares | ₹140 | Finance | INE334O01016 |
Vickers Systems International Unlisted Shares | best | INE762B01015 | |
Victor Gaskets Unlisted Shares | best | Auto ancillary | INE740E01023 |
Vinay Cements Unlisted Shares | best | INE534C01016 | |
Vikram Solar Unlisted Shares | ₹ 400 | Solar | INE078V01014 |
VPS Lakeshore Hospital & Research Centre | ₹ 65 - 70 | Healthcare | INE01TI01010 |
Wartsila India Unlisted Shares | best | INE057A01020 | |
Webfil Limited Unlisted Shares Price | ₹ 90 - 92 | Telecommunication | INE06XU01016 |
Western India Plywood Unlisted Shares | best | IN8215F01014 | |
Gujarat NRE Coke | ₹ 1.5 - 2 | INE110D01013 | |
Manipal Housing Finance Syndicate | ₹ 75 - 80 | INE03Y801013 | |
FCI OEN Connectors Unlisted Shares | delisted | Telecom products | INE669B01012 |
Vam Holdings | ₹ 2500 - 2550 | ||
Zomato | now listed on NSE, BSE | Food delivery app | INE758T01015 |
Essar Steel Unlisted Shares | Not tradeable | Steel | INE127A01021 |
Fresenius Kabi Oncology Unlisted Shares | Now Delisted | Pharma | INE575G01010 |
One97 Communications (Paytm) Unlisted Shares | now listed on NSE, BSE | e-commerce | INE982J01020 |
SMC Global Securities Unlisted Shares | Now listed on BSE, NSE | Brokerage | INE103C01036 |
Coffee Day Enterprises (Cafe Coffee Day) Limited Unlisted Shares | Now listed on BSE, NSE | 539436 | INE335K01011 |
Anand Rathi Wealth Services Unlisted Shares | Now listed on NSE, BSE | Financial | INE463V01026 |
UTI Asset Management Company (UTI AMC) Unlisted Shares | Now listed on NSE, BSE | Asset management company | INE094J01016 |
Suryoday Small Finance Bank Unlisted Shares | Now listed on BSE, NSE after IPO | Small Finance Bank | INE428Q01011 |
Barbeque Nation Hospitality Unlisted Shares | Now listed on BSE, NSE after IPO | Restaurants. Rakesh Jhunjhunwala holds stake. | INE382M01027 |
Nazara Technologies Unlisted Shares | Now listed on BSE, NSE after IPO | Gaming. Rakesh Jhunjhunwala holds stake. | INE418L01021 |
G G Automotive Gears Unlisted Shares | Now listed on BSE | Auto ancillary | INE493B01017 |
Modern Insulators Unlisted Shares | now listed on BSE, NSE | Insulators | INE219W01012 |
Shreno (Alembic Glass) Unlisted Shares | Now delisted | Glass | INE274D01017 |
Sharat Industries Unlisted Shares | Now listed on BSE | Seafoods | INE220Z01013 |
Policy Bazaar (PB Fintech) | now listed on NSE, BSE | Insurance tech platform | INE417T01026 |
Simpson & Company Unlisted Shares (Only in CDSL) | Now buyback completed | Auto ancillary | INE01W301018 |
Syngenta India Unlisted Shares | Now delisted after compulsory buyback | Pesticides | INE402C01016 |
Shree Hanuman Sugar & Industries Limited Unlisted Shares | Now listed on BSE | ||
AGS Transact Technologies Unlisted Shares | now listed on NSE, BSE | Digital payment processing | INE583L07011 |
SRI SARVARAYA SUGARS Unlisted Shares | ₹ 1950 - 1975 | Sugar | INE658W01011 |
Bheema Cements Unlisted Shares | now listed on BSE | Cement | INE333H01012 |
FSN E-Commerce Ventures Ltd | now listed on NSE, BSE | E-Retail/ E-Commerce | INE388Y01029 |
