Year 2020 is going to be super action packed year for IPOs. We have compiled a full list of upcoming IPOs or IPO upcoming in 2020 in India. Some of them are rolled over IPOs of 2019. This is the most comprehensive list of IPOs to watch or upcoming IPOs. Few companies already got go ahead from the SEBI for the IPOs and they might come with their initial public offers soon. Shares of some of these companies or hidden gems have delivered multibagger profits and are currently available for trade in off market. Buying unlisted shares of a company can unlock huge value whenever the stock gets listed through IPO. Please call 8108303330 for more details.
Company Name | Price Band/ IPO Date | Latest grey market premium (Kostak) | IPO size / sector | Shares Available |
---|---|---|---|---|
Angel Broking IPO | Rs 305 - Rs 306 22-24 Sept 2020 | 25 premium | Rs 600 crore Brokerage | |
Computer Age Management Services (CAMS) IPO | Rs 1229 - Rs 1230 21-23 September | 325-350 premium | Rs 2240 - Rs 2244 crore. Mutual fund transfer agency | |
Chemcon Speciality Chemicals | Rs 338 - Rs 340 21-23 September | 245-250 premium | Rs 318 crore Chemicals | |
UTI Asset Management Co (UTI AMC) | Rs 900-950 (expected) | Rs 100 - 150 premium Asset Management Company | Rs 3800-4800 crore October 2020 | Yes. Very Limited Quantity. Call 810830330 |
Happiest Minds | 165 – 166 7 – 9 September 2020 | Rs 140-150 premium | Rs 700 crore Technology | Now listed on BSE/NSE |
Route Mobile | Rs 345 - Rs 350 09-11 Sept 2020 | Rs 300 - Rs 325 premium | Rs 600 crore Technology | Now listed on BSE/NSE |
Rossari Biotech | Rs 423-425 13-15 July 2020 | Rs 115-125 premium | Rs 500 crore Specialty chemicals | Now listed on BSE/NSE |
National Stock Exchange (NSE) IPO | Rs 950-1050 (expected) | Stock exchange | Yes. Very Limited Quantity. Call 810830330 | |
SBI Cards and Payment Services IPO | Rs 750- 755 2 - 5 March 2020 | Rs 10340 crore | Now Listed on BSE, NSE | |
Antony Waste Handling Cell Ltd IPO | Rs 294 to 300 4 to 16 March 2020 | discount | Rs 206 crore waste handling | IPO withdrawn |
Studds Accessories | 2020 | Yes. Very Limited Quantity. Call 810830330 | ||
Reliance Retail IPO | 2020 | Yes. Very Limited Quantity. Call 810830330 | ||
Chennai Super Kings (CSK) IPO | 2020 | Yes | ||
Cochin International Airport (CIAL) IPO | 2020 | Yes. Very Limited Quantity. Call 810830330 | ||
Prince Pipes and Fittings IPO | Rs 177 - 178 18 - 21 December 2019 | Rs 5-10 discount | Pipes | Now Listed on BSE, NSE |
National Commodity & Derivatives Exchange (NCDEX) IPO | NCDEX gets nod for Rs 500-crore IPO | 2020 | ||
Ujjivan Small Finance Bank IPO | Rs 36-37 2 December - 4 December | Rs 12-15 premium | Rs 750 crore Small Finance Bank | Now Listed on BSE, NSE |
CSB Bank (Catholic Syrian Bank) | Rs 193-195 22-26 November 2019 | Rs 65-75 premium | Rs 410 crore Private sector bank | Now Listed on BSE, NSE |
IRCTC | Rs 315 - Rs 320 (Rs200-225) | Rs 645 crore Catering and Tourism | 30 September to 3 October 2019 | Now Listed on BSE, NSE |
Sterling and Wilson Solar | Rs 775 to Rs 780 | Rs 3125 crore / solar EPC | 6 August 2019 to 8 August 2019 | Now listed on BSE, NSE |
Spandana Sphoorty Financial Services | Rs 853-856 | Rs 1200 crore/ Microlender | 5-August 2019 to 7-August-2019 | Now listed on BSE, NSE |
Affle India | 740-745 | 456.52 - 459 crore/ Mobile marketing | 29-July -2019 to 31-July-2019 | Now listed on BSE, NSE |
Indiamart Intermesh india mart | 973 | 475.59 Search directory | 26-June-2019 | Now listed on BSE, NSE |
Bharat Hotels | 2020 | Yes. Very Limited Quantity. Call 810830330 | ||
One97 Communications (Paytm) | 2020 | Yes. Very Limited Quantity. Call 810830330 | ||
Suryoday Small Finance Bank IPO | 2020 | Yes. Very Limited Quantity. Call 810830330 | ||
Marshall Machines | CNC Turning Machines Metal fabricator | 2020 | ||
AGS Transact Technologies IPO | 2020 | |||
Anand Rathi Wealth Management IPO | 2020 | |||
ANI Technologies (OLA Cabs) IPO | 2020 | |||
Anmol Industries IPO | 2020 | |||
ASK Investment Managers IPO | 2020 | |||
Bajaj Energy IPO | thermal generation | Rs 4500 crore | 2020 | |
Barbeque Nation Hospitality IPO | 2020 | |||
Bectors Food Specialities IPO | 2020 | |||
Bharat Serum IPO | 2020 | |||
Capricorn Food Products IPO | 2020 | |||
Century Metal Recycling IPO | 2020 | |||
Crystal Crop Protection IPO | 2020 | |||
Devi Seafoods IPO | 2020 | |||
Dodla Dairy IPO | 2020 | |||
Emami Cement IPO | 2020 | |||
Fino Payments Bank IPO | 2020 | Yes. Very Limited Quantity. Call 810830330 | ||
Genius Consultants IPO | 2020 | |||
Hero FinCorp IPO | 2020 | Yes. Very Limited Quantity. Call 810830330 | ||
Hinduja Leyland Finance IPO | 2020 | |||
John Energy IPO | 2020 | |||
JSW Cements IPO | 2020 | |||
KIMS Hospitals IPO | 2020 | |||
Lodha Developers IPO | Rs 5300 crore | 2020 | ||
Mazagon Dock Shipbuilders IPO | Rs 500-600 crore | 2020 | ||
Nazara Technologies IPO | 2020 | Yes. Very Limited Quantity. Call 810830330 | ||
Nekkanti Seafoods IPO | 2020 | |||
Nihilent Technologies IPO | 2020 | |||
Nuziveedu Seeds IPO | 2020 | |||
Paranjape Schemes IPO | 2020 | |||
PatanjaliPatanjali | ayurveda | 2020 | ||
Patel Infrastructure IPO | 2020 | |||
PNB MetLife Insurance IPO | 2020 | |||
Powerica IPO | 2020 | |||
Puranik Builders IPO | 2020 | |||
Reliance General insurance Company IPO | 2020 | |||
Sandhya Marines IPO | 2020 | |||
Sembcorp Energy India IPO | 2020 | |||
Sharekhan IPO | 2020 | |||
Shree Shubham Logistics IPO | 2020 | |||
Shriram Properties IPO | Rs 1250 crore | 2020 | ||
SMC Global Securities IPO | 2020 | |||
LIC IPO | 2020 | |||
SREI Equipment Finance IPO | Rs 1100 | 2020 | ||
Mindspace REIT IPO | 2020 | |||
Zircon Technologies (India) IPO | 2020 | |||
Zomato IPO | 2020 | |||
Puranik Builders IPO | Rs 900 crore | |||
OYO Rooms IPO | 2020 | |||
Burger King IPO | Rs 400 crore | September 2020 Rs 1000 crore | ||
OLA (ANI Technologies) IPO | 2020 | |||
SBI General Insurance IPO | 2020 | |||
Indian Renewable Energy Development Agency (IREDA) IPO | 2020 | |||
Shyam Steel IPO | 2020 | |||
Montecarlo IPO | 2020 | |||
Bennett Coleman and Company (BCCL) Times Group IPO | 2020 | |||
Parle Products IPO | 2020 | |||
Park Hotels IPO | hotel | Rs 1000 crore | 2020 | |
Malabar Gold IPO | 2020 | |||
Swiggy IPO | 2020 | |||
Shapoorji Pallonji IPO | 2020 | |||
Stovekraft (Pigeon Appliances) IPO | 2020 | |||
ESAF Small Finance Bank Ltd IPO | August 2020 | |||
Biocon Biologics IPO | 2020 | |||
Sandhya Marines | 2020 | |||
Mankind Pharma IPO | 2020 | |||
Gensol Engineering IPO | 2020 | |||
Pepperfry IPO | 2020 | |||
Equitas SFB IPO | small finance bank | Rs 1000 crore | 2020 | |
Sona Comstar IPO | 2020 | |||
EaseMyTrip IPO | 2020 | |||
Fincare IPO | 2020 | |||
Nysaa Retail IPO | 2020 | |||
GoAir IPO | 2020 | |||
Reliance Jio IPO | 2020 | |||
Shyam Steel Industries IPO | 2020 | |||
RailTel IPO | 2020 | |||
Harsha Engineers IPO | Rs 370 crore | 2020 | ||
Policy Bazaar IPO | Rs 1200 Cr | |||
Aakash Education Services | 2020 | |||
Ami Organics | 2020 | |||
Chartered Speed | 2020 | |||
Coldex | 2020 | |||
Flair Writing Industries | 2020 | |||
Life Insurance Corporation of India (LIC) | insurance | Rs 80000-1 lakh crore | 2020 | |
Penver Products | 2020 | |||
Shyam Metalics and Energy | 2020 | |||
Atria Convergence Technologies | 2020 | |||
GR Infraprojects | 2020 | |||
HDB Financial Services | 2020 | |||
Home First Finance | Rs 1500 crore | 2020 | ||
Indian Railways Finance Corporation (IRFC) | 2020 | |||
Inventia Healthcare | 2020 | |||
Lite Bite Foods | 2020 | |||
Likhitha Infrastructure | 2020 | |||
Milltec Machinery | 2020 | |||
Muthoot Microfin | Rs 700 crore | 2020 | ||
Narmada Biochem | Rs 100 crore | 2020 | ||
NECCON POWER & INFRA | 2020 | |||
Penna Cements | 2020 | |||
Senco Gold | 2020 | |||
Sansera Engineering | 2020 | |||
Shakun Polymers | 2020 | |||
T & T Infra | 2020 | |||
Telecommunications Consultants India | 2020 | |||
Vectus Industries | 2020 | |||
WAPCOS | 2020 | |||
Samhi Hotels | 2020 | |||
Hinduja Leyland Finance | Rs 500 crore | 2020 |
Besides, some unlisted e-commerce names have been creating quite a splash in the unlisted market. Unlisted stocks, shares and securities like Ola (ANI Technologies), Oyo (Oravel Stays), Paytm (One97 Communications), Quikr etc trade at eye-popping prices and are attracting in small retail, HNI and institutional investors. Paytm Mall looks to compete with Walmart-backed Flipkart and Amazon India, which together hold 80 per cent market share.
What is IPO ?
In Initial Public Offering (IPO), the company’s shares are offered for public sale for the first time . This move changes the status of the company from being a private firm to a publicly traded firm. The company need to file DRHP (draft red hearing prospectus) for IPO. Market regulator SEBI approves the IPO for the companies and then they go for the IPO. To make a successful investment, it is important to keep the track of the upcoming IPO and the other aspects of the company.
For more details on Draft Offer Documents filed with SEBI, Red Herring Documents filed with ROC, Final Offer Documents filed with ROC, and Other Documents please visit https://www.sebi.gov.in/filings/public-issues.html
What is Book Building ?
Book Building is basically a process used in Initial Public Offer (IPO) for efficient price discovery. It is a mechanism where, during the period for which the IPO is open, bids are collected from investors at various prices, which are above or equal to the floor price. The offer price is determined after the bid closing date.
Difference between Book Building Issue and Fixed Price Issue
In Book Building process, shares are offered at prices above or equal to the floor prices. However, shares are offered at a fixed price in case of a fixed price public issue. In case of Book Building, the demand can be known everyday as the book is built. But in case of fixed price issue, the demand is known at the close of the issue.
Recent developments
The second phase of Unified Payments Interface (UPI) mechanism as an alternative for retail investors to buy shares in a public issue was made effective from July 1. However, with the implementation of the second phase, the existing process of submitting bid-cum-application form with intermediary and the movement of application forms from intermediaries to self-certified syndicate banks for blocking funds was discontinued.
Note
This list is compiled from DRHP filed by the companies, various sources and information available in public domain. Hence, it is for information purpose only and should not be construed as recommendation. Please do research and analysis and contact your investment advisor for help. We do not trade or offer any grey market premium or Kostak rates for any IPO. Actual dates and rates might vary.